| Paper Details: | Downloads: 506 |
| Serial Number: | P1110543001
|
| Title: | Electric energy management by adaptive load shedding
|
| Authors: | S.CHEBBI, C.BOUCHOUCHA and M. ANNABI
|
| Abstract: | In an electrical network, the adaptation of the production to the consumption is carried out automatically by the ordering of the turbines actuating the alternators. The balance frequency results from the combination of the static characteristics of the regulators. The fluctuations of the frequency be they slow or major are caught up with the regulation speed in case the reserve is sufficient. In the presence of a significant deficit of the production, the balance production-consumption is broken and results in a frequency collapse . The only means of restoring the balance would be to adjust the production to the consumption. In the language of owners, the fast reduction of the load is an operation which is called « under frequency load shedding». The strategy of management balance production- consumption must take into account the disturbances in order to adapt to this slow dynamics which is related to the variables and parameters of the electric system. An update of the defense plan of load shedding by under frequency is necessary. We propose in this paper, a methodology of the determination of a general plan load shedding. We also, expose the advantages of the use of the frequency mixed criterion as well as of its derivative for the power cut of the load. This mixed criterion makes it possible to adjust the load shedding to the effective conditions of the electric system met at the time of the incident and also to take, into account the origin and the dynamics of the disturbance. This type of load shedding takes the name of "adaptive load shedding”.
|
| Keywords: | electric system high voltage, Electrical power, classical load shedding, adaptive load shedding
|
| Journal/Conference: | International Journal of Automatic Control and System Engineering
|
| Volume: | 5
|
| Issue: | 3
|
| Submission Date: | 7/1/2005 12:00:00 AM
|
| Review Date: | 8/1/2005 12:00:00 AM
|
| Publishing Date: | 9/1/2005 12:00:00 AM
|
| Article Downloads: | 506
|
| Download: |
|