| Paper Details: | Downloads: 422 |
| Serial Number: | P1120627002
|
| Title: | Genetic Algorithm for Circle/Ellipse Detection
|
| Authors: | Adel A. Sewisy and Usama A. Elyan
|
| Abstract: | In this paper, we present a circle/ellipse detection method based on genetic algorithms. Our genetic algorithm uses three edge points as the chromosome of candidate circles (x0, y0, r), and five edge points as the chromosome of candidate ellipses (x0, y0, e1, e2, theta). Fitness function evaluates if these candidate circles or ellipses are true. We present results of experiments with synthetic and real images demonstrating that the proposed method can detect the circles/ellpises effectively.
|
| Keywords: | Object recognition, Circle detection, Ellipse detection, Genetic algorithms.
|
| Journal/Conference: | International Journal of Artificial Intelligence and Machine Learning
|
| Volume: | 6
|
| Issue: | 2
|
| Submission Date: | 4/1/2006 12:00:00 AM
|
| Review Date: | 5/1/2006 12:00:00 AM
|
| Publishing Date: | 6/1/2006 12:00:00 AM
|
| Article Downloads: | 422
|
| Download: |
|