| Paper Details: | Downloads: 622 |
| Serial Number: | P1150950101
|
| Title: | Interactive ROI Segmentation using Graph Cuts
|
| Authors: | K. Housni and D. Mammass and Y. Chahir
|
| Abstract: | Energy minimization by graph cuts is increasingly used in computer vision. One of the most attractive aspects of this approach is that it allows, under certain conditions, to find global minima of functions, avoiding the pitfall of classical local minima. In this paper, we describe our semisupervised approach of visual objects segmentation from a priori information, reducing the space of research. Then, we present different applications and we discuss the application of this method on color images and we evaluate a number of functions of penalties used for the construction of the graph.
|
| Keywords: | Graph-cuts, ROI, Global energy minimization, Penalty function
|
| Journal/Conference: | International Journal of Graphics, Vision and Image Processing
|
| Volume: | 9
|
| Issue: | 6
|
| Submission Date: | 9/1/2009 12:00:00 AM
|
| Review Date: | 10/1/2009 12:00:00 AM
|
| Publishing Date: | 12/1/2009 12:00:00 AM
|
| Article Downloads: | 622
|
| Download: |
|