| Paper Details: | Downloads: 548 |
| Serial Number: | P1150950104
|
| Title: | Towards a Multi-Approach System for Uncertain Spatio-Temporal Knowledge Discovery in Satellite Imagery
|
| Authors: | Wadii Boulila and Karim Saheb Ettabâa and Imed Riadh Farah and Basel Solaiman and henda Ben Ghézala
|
| Abstract: | Exploiting images coming from different sensors is an important challenge in the remote sensing field. Integration of new knowledge is crucial to help the user interpret satellite images and track their spatio-temporal changes over time. Thus, we propose a new approach to process multi-date satellite images. Our approach combines knowledge discovery from satellite image databases, and fusion methods in order to find out new and relevant knowledge useful to create decision making and prevision models. The choice of the proposed architecture is motivated by two reasons. First, we need to process imperfection related to the knowledge discovery and interpretation processes. Second, we should integrate new, valid, potentially useful and ultimately understandable knowledge hidden in databases. Our work is based on three concepts (multi-agent systems, case based reasoning and rule based reasoning) and is validated through the use of two optical satellite images coming from Landsat 7 representing the region of Matmata (South of Tunisia)
|
| Keywords: | satellite images processing, spatiotemporal knowledge, knowledge discovery in databases, multiapproach system, imperfection processing
|
| Journal/Conference: | International Journal of Graphics, Vision and Image Processing
|
| Volume: | 9
|
| Issue: | 6
|
| Submission Date: | 9/1/2009 12:00:00 AM
|
| Review Date: | 10/1/2009 12:00:00 AM
|
| Publishing Date: | 12/1/2009 12:00:00 AM
|
| Article Downloads: | 548
|
| Download: |
|