| Paper Details: | Downloads: 727 |
| Serial Number: | P1151041315
|
| Title: | Full DCT Sectorization for Feature Vector Generation in CBIR
|
| Authors: | H.B.Kekre and Dhirendra Mishra
|
| Abstract: | We have introduced an innovative idea of sectorization of Full DCT transformed components. In this paper we have proposed two different approaches along with augmentation of mean of zeroeth and highest row and column components of Full DCT transformed image for feature vector generation. The sectorization is performed on two different planes namely Even plane and Odd plane. We have introduced the new performance evaluation parameters i.e. LIRS and LSRR apart from precision and Recall, the traditional methods. Two similarity measures such as sum of absolute difference and Euclidean distance are used and results are compared. The cross over point performance of overall average of precision and recall for both approaches on different sector sizes are compared. The DCT transform sectorization is experimented on Even and Odd plane components of transformed image with augmentation and without augmentation for the color images. The algorithm proposed here is worked over database of 1055 images spread over 12 different classes. Overall Average precision and recall is calculated for the performance evaluation and comparison of 4, 8, 12 & 16 Full DCT sectors. The use of sum of Absolute difference as similarity measure always gives lesser computational complexity.
|
| Keywords: | - CBIR, DCT, Euclidian Distance, Sum of Absolute Difference, Precision and Recall, LIRS, LSRR
|
| Journal/Conference: | International Journal of Graphics, Vision and Image Processing
|
| Volume: | 11
|
| Issue: | 2
|
| Submission Date: | 10/4/2010 12:00:00 AM
|
| Review Date: | 2/23/2011 12:00:00 AM
|
| Publishing Date: | 3/21/2011 12:00:00 AM
|
| Article Downloads: | 727
|
| Download: |
|