| Paper Details: | Downloads: 450 |
| Serial Number: | P1180823001
|
| Title: | Analysis of Dual Latency and Dynamic Rate Repartitioning Concepts in VDSL2 with Downstream Power Backoff
|
| Authors: | Padmaja K.V., S.Ravishankar,
|
| Abstract: | The idea of delivering triple play services to users requires dynamic allocation of available bandwidth and the ITU G 993.2 defines the Dynamic Rate Repartitioning (DRR) feature in VDSL2 (Very High Speed Digital Subscriber Line Transceivers 2) to achieve the same. A dual latency where voice and video traffic are directed over two separate bearer channels is also required by VDSL2 compatible systems. In this paper, the dual latency and dynamic rate repartitioning features are considered in analysis of the VDSL2 system with downstream Power Back off (DPBO). Rate adaptive water filling is used to get overall bit loading pattern Dual latency is achieved by the static split up in the bit loading pattern and data rates, namely the fast path and latency path rates with the DPBO mask included in the computation. The margin adaptive water filling is then used in fast path and a bit loading pattern is obtained for a chosen fixed data rate. Power cut back is calculated for the fast path. The results demonstrate savings in power from this method. The dynamic split up, thereby, dynamic rate repartitioning is then achieved by the bit management scheme discussed .A novel tone realignment scheme discussed is used in both the rate adaptive and margin adaptive water filling schemes that gives an optimal solution by considering the fractional bits.
|
| Keywords: | DPBO,VDSL2, Dual latency, Dynamic Rate Repartitioning, bit loading.
|
| Journal/Conference: | International Journal of Digital Signal Processing
|
| Volume: | 8
|
| Issue: | 1
|
| Submission Date: | 6/5/2008 12:00:00 AM
|
| Review Date: | 7/6/2008 12:00:00 AM
|
| Publishing Date: | 7/22/2008 12:00:00 AM
|
| Article Downloads: | 450
|
| Download: |
|